Hotel charge for Seasonal Permanent Plan
(unit: 100 yen/person)
(As of 2024/05)

The use condition:
S:1 room 1 Guest use/person
A:1 room 2 Guests use/person
B:1 room 3~4 Guests use/person
C: 1 room more than 5 Guests use/person
X:No vacancies Y:A holiday
All 40 guest rooms with bath/shower restroom

Children(3-12years) : 70%
2 years & under : no charge (no bed)

Extra: Breakfast 1,900yen, Dinner 4,000(from 5:30 p.m.)

These rates include service charge and consumption tax.
But if the tax rate changes before you stay,these rates will change.


These rates include one night two meals.

If you don't need meal, please tell that when you make a reservation.
I will refund it.(Breakfast/1,100yen, Dinner/2,000yen)
In the case of offer after arrives, we will not refund.



contact us

TERMS AND CONDITIONS FOR ACCOMMODATION CONTRACTS(PDF file)

2024/12  (unit:100yen/person)
SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
S - - - - - 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 195 320 320 341 341 341 341
A - - - - - 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140 220 220 231 231 231 231
B - - - - - 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 130 210 210 220 220 220 220
C - - - - - 123 123 123 123 123 123 123 123 123 123 123 123 123 123 123 123 123 123 123 123 190 190 214 214 214 214


2025/1  (unit:100yen/person)
WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
S 341 341 310 310 252 252 252 252 252 284 284 272 272 252 252 252 272 272 252 252 252 252 252 272 272 252 252 252 252 252 252
A 231 231 214 214 175 175 175 175 175 200 200 189 189 175 175 175 189 189 175 175 175 175 175 189 189 175 175 175 175 175 175
B 220 220 202 202 163 163 163 163 163 187 187 175 175 163 163 163 175 175 163 163 163 163 163 175 175 163 163 163 163 163 163
C 214 214 196 196 157 157 157 157 157 181 181 169 169 157 157 157 169 169 157 157 157 157 157 169 169 157 157 157 157 157 157


2025/2  (unit:100yen/person)
SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
S 272 272 272 252 252 252 284 284 272 272 272 272 272 272 272 252 284 284 284 284 284 284 284 252 252 252 252 252
A 189 189 189 175 175 175 200 200 189 189 189 189 189 189 189 175 200 200 200 200 200 200 200 175 175 175 175 175
B 175 175 175 163 163 163 187 187 175 175 175 175 175 175 175 163 187 187 187 187 187 187 187 163 163 163 163 163
C 169 169 169 157 157 157 181 181 169 169 169 169 169 169 169 157 181 181 181 181 181 181 181 157 157 157 157 157


2025/3  (unit:100yen/person)
SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
S 252 203 203 203 203 203 252 252 203 203 203 203 203 203 203 203 203 203 203 272 272 272 203 203 203 272 272 272 272 203 203
A 175 141 141 141 141 141 175 175 141 141 141 141 141 141 141 141 141 141 141 189 189 189 141 141 141 189 189 189 189 141 141
163 130 130 130 130 130 163 163 130 130 130 130 130 130 130 130 130 130 130 175 175 175 130 130 130 175 175 175 175 130 130
C 157 125 125 125 125 125 157 157 125 125 125 125 125 125 125 125 125 125 125 169 169 169 125 125 125 169 169 169 169 125 125


2025/4  (unit:100yen/person)
TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
S 203 203 203 203 203 195 195 195 195 195 195 195 195 195 195 195 195 203 203 195 195 195 195 195 248 248 248 248 248 248
A 141 141 141 141 141 140 140 140 140 140 140 140 140 140 140 140 140 141 141 140 140 140 140 140 168 168 168 168 168 168
B 130 130 130 130 130 129 129 129 129 129 129 129 129 129 129 129 129 130 130 129 129 129 129 129 156 156 156 156 156 156
C 125 125 125 125 125 123 123 123 123 123 123 123 123 123 123 123 123 125 125 123 123 123 123 123 143 143 143 143 143 143


2025/5  (unit:100yen/person)
THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE WED THU FRI SAT SUN MON TUE FRI SAT SUN MON
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
S 248 248 248 248 248 - - - - - - - - - - - - - - - - - - - - - - - - - -
A 168 168 168 168 168 - - - - - - - - - - - - - - - - - - - - - - - - - -
156 156 156 156 156 - - - - - - - - - - - - - - - - - - - - - - - - - -
143 143 143 143 143 - - - - - - - - - - - - - - - - - - - - - - - - - -

Hotel charge for Seasonal Permanent Plan
(unit: 100 yen/person)
(As of 2024/05)

The use condition:
S:1 room 1 Guest use/person
A:1 room 2 Guests use/person
B:1 room 3~4 Guests use/person
C: 1 room more than 5 Guests use/person
X:No vacancies Y:A holiday
All 40 guest rooms with bath/shower restroom


Children(3-12years) : 70%
2 years & under : no charge (no bed)

Extra: Breakfast 1,900yen, Dinner 4,000(from 5:30 p.m.)


These rates include service charge and consumption tax.
But if the tax rate changes before you stay,these rates will change.


These rates include one night two meals.

If you don't need meal, please tell that when you make a reservation.
I will refund it.(Breakfast/1,100yen, Dinner/2,000yen)
In the case of offer after arrives, we will not refund.

contact us


Hotel Khuls Shigakogen
381-0401 Ichinose Shigakogen Yamanouchicho Shimotakaigun Nagano TEL:0269-34-3355 FAX:0269-34-3356